Licence terms
6 criteriaThe same criteria for both, with the page each figure came from and the day it was read.
| Criterion | ShipFast | supastarter |
|---|---|---|
| ASSERTED, WHAT EACH VENDOR PUBLISHES ABOUT ITS OWN PRODUCT | ||
| Cheapest licence | $199 (Starter)Listed at $299 struck through to $199, under a running discount: "$100 off for the first 8400 customers".shipfa.st, read 2026-09-18 | $299 (Solo)"Solo, Launch your first SaaS without hiring a team. $299".supastarter.dev, read 2026-09-18 |
| Team licence | Not publishedThe tiers on offer are Starter, All-in and a ShipFast + CodeFast bundle. None is described as a team or multi-seat licence.shipfa.st, read 2026-09-18 | $799 (Startup) · $1,499 (Agency)"Startup, Get your whole team building on one shared foundation. $799, Up to 5 Developer Seats"; Agency is listed at $1,499.supastarter.dev, read 2026-09-18 |
| Seats on the entry licence | Not publishedshipfa.st, read 2026-09-18 | 1"1 Developer Seat (GitHub access)" on Solo.supastarter.dev, read 2026-09-18 |
| Projects you may ship | Unlimited"Pay once. Build unlimited projects!"shipfa.st, read 2026-09-18 | Unlimited personal projects"Unlimited Personal Projects (Commercial use allowed)" on Solo; Startup is "Unlimited Team Projects".supastarter.dev, read 2026-09-18 |
| Updates | Lifetime updatesListed on both tiers. The All-in tier also carries the line "Updated 6 months ago".shipfa.st, read 2026-09-18 | Lifetime updates"Lifetime Updates" on Solo. The pricing block also carries "Last updated 1 day ago".supastarter.dev, read 2026-09-18 |
| Stacks offered | Next.js; MongoDB or Supabase"NextJS boilerplate … Stripe / Lemon Squeezy … MongoDB / Supabase … Google Oauth & Magic Links".shipfa.st, read 2026-09-18 | Next.js, Nuxt or TanStack Start"Choose your framework: Next.js … Nuxt … TanStack Start", with Better Auth, Prisma, Drizzle and Hono.supastarter.dev, read 2026-09-18 |
| WHEN EACH ONE IS THE RIGHT ANSWER | ||
| Pick it when | You want the cheapest way into a working Next.js SaaS and you want it today. ShipFast is the lowest entry price of the three at $199, it is explicitly "Pay once. Build unlimited projects!", and it bundles the things that eat a first weekend, Stripe or Lemon Squeezy, Mailgun, Google OAuth and magic links, and a set of ChatGPT prompts for terms and privacy. | You are not on Next.js, or you might not be later. supastarter is the only one of the three that offers Nuxt and TanStack Start alongside Next.js, and the only one that publishes an agency tier, $1,499 for unlimited seats, which is the right shape if you ship client projects rather than one product. |
KitGrade sells none of these and takes no referral fee on any of them. It scores them.
What this index measured
19 rowsThe upper band is each vendor's own claim about its product; the lower band is what the published method computed.
| Row | ||
|---|---|---|
| ASSERTED, WHAT EACH VENDOR PUBLISHES ABOUT ITS OWN PRODUCT | ||
| Price | $199-$648 | $299-$1499 one-time |
| Licence | Proprietary (vendor licence) | Proprietary (vendor licence) |
| Built on | Next.js, React, MongoDB, Stripe, Mailgun | Next.js, React, Prisma, PostgreSQL, Stripe, Turborepo |
| Documentation | Site, 57 pages | Site, 31 pages |
| Support | Private Discord community | Private Discord community |
| Authentication | Claimedvendor page "sign-up", https://shipfa.st/ | Claimedvendor page "authentication", https://supastarter.dev/ |
| Social / OAuth login | Claimedvendor page "oauth", https://shipfa.st/ | Claimedvendor page "oauth", https://supastarter.dev/ |
| Teams & organisations | Claimedvendor page "team", https://shipfa.st/ | Claimedvendor page "team", https://supastarter.dev/ |
| Roles & permissions | not claimed | Claimedvendor page "role", https://supastarter.dev/ |
| Payments & billing | Claimedvendor page "stripe", https://shipfa.st/ | Claimedvendor page "stripe", https://supastarter.dev/ |
| Transactional email | Claimedvendor page "transactional email", https://shipfa.st/ | Claimedvendor page "transactional email", https://supastarter.dev/ |
| Admin panel | not claimed | Claimedvendor page "admin panel", https://supastarter.dev/docs/nextjs |
| Internationalisation | not claimed | Claimedvendor page "i18n", https://supastarter.dev/ |
| Test suite | not claimed | Claimedvendor page "playwright", https://supastarter.dev/ |
| CI pipeline | not claimed | Claimedvendor page "github actions", https://supastarter.dev/ |
| Background jobs | not claimed | Claimedvendor page "cron job", https://supastarter.dev/ |
| Webhook handling | Claimedvendor page "webhook", https://shipfa.st/ | Claimedvendor page "webhook", https://supastarter.dev/ |
| Blog / content | Claimedvendor page "blog", https://shipfa.st/ | Claimedvendor page "blog", https://supastarter.dev/ |
| File uploads | not claimed | Claimedvendor page "file upload", https://supastarter.dev/ |
| MEASURED, COMPUTED HERE FROM THE PUBLISHED METHOD | ||
| Maintenance, max 30 | not measurable | not measurable |
| Completeness, max 25 | 12.5 | 25 |
| Transparency, max 20 | 11 | 11 |
| Documentation, max 15 | 15 | 13 |
| Support, max 10 | 10 | 10 |
| Total | 48.5 | 59 |
| Points measurable at all | 70 | 70 |
What people ask about this
4ShipFast vs supastarter, cheapest licence?
ShipFast: $199 (Starter). Listed at $299 struck through to $199, under a running discount: "$100 off for the first 8400 customers". supastarter: $299 (Solo). "Solo, Launch your first SaaS without hiring a team. $299". Read from shipfa.st and supastarter.dev on 2026-09-18.
ShipFast vs supastarter, team licence?
ShipFast does not state it on shipfa.st. The tiers on offer are Starter, All-in and a ShipFast + CodeFast bundle. None is described as a team or multi-seat licence. supastarter: $799 (Startup) · $1,499 (Agency). "Startup, Get your whole team building on one shared foundation. $799, Up to 5 Developer Seats"; Agency is listed at $1,499. Read from shipfa.st and supastarter.dev on 2026-09-18.
ShipFast vs supastarter, seats on the entry licence?
ShipFast does not state it on shipfa.st. supastarter: 1. "1 Developer Seat (GitHub access)" on Solo. Read from shipfa.st and supastarter.dev on 2026-09-18. Seats on the entry licence here means how many developers may hold the repository under the cheapest tier, which is the term most often discovered after purchase.
When should I pick ShipFast, and when supastarter?
ShipFast, You want the cheapest way into a working Next.js SaaS and you want it today. ShipFast is the lowest entry price of the three at $199, it is explicitly "Pay once. Build unlimited projects!", and it bundles the things that eat a first weekend, Stripe or Lemon Squeezy, Mailgun, Google OAuth and magic links, and a set of ChatGPT prompts for terms and privacy. supastarter, You are not on Next.js, or you might not be later. supastarter is the only one of the three that offers Nuxt and TanStack Start alongside Next.js, and the only one that publishes an agency tier, $1,499 for unlimited seats, which is the right shape if you ship client projects rather than one product.